950 Woodland, #34
Ojai, CA 93023
$322,000
Listing Broker: Pacific West Real Estate Co.
Listing Agent: Korina Cardinali
License #: 01975264
korinacardinali805@gmail.com
Enjoy the relaxed Ojai lifestyle in this three-bedroom home in an all-ages park with low space rent. Step onto the covered front porch and into a spacious, light-filled living room. The refreshed kitchen features stylish gray-and-blue cabinetry, generous counter space, and a pantry, while updated flooring throughout the bedrooms adds a fresh feel.At the back of the home, the primary bedroom offers two closets and a private vanity area, along with updated fixtures and a textured walk-in shower. A dedicated laundry room provides convenient access to the carport, which has room for two cars. Two sheds offer even more storage.Backing up to the hillside with no neighbors behind, the home offers a peaceful setting for quiet evenings. Park amenities include a clubhouse, pool, and spa. Enjoy easy access to bike trails, downtown Ojai shops, Libbey Park, and the Bowl, with Ventura and the beach also within reach. Mira Monte Elementary School is about a three-minute drive away.A wonderful opportunity to enjoy the Ojai lifestyle in a welcoming community.
| Listing Id: | V1-39153 |
|---|---|
| List Price: | $322,000 |
| Property Type: | Manufactured in Park |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,344 |
| Association Fee: | $0 |
| Waterfront?: | No |
| City: | Ojai |
| County Or Parish: | Ventura |
| Subdivision: | Ojai: Other |
| Postal Code: | 93023 |
| Year Built: | 1975 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Body Type: | DoubleWide |
| Carport?: | Yes |
| Community Features: | Biking, Hiking, Pool |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | Cross Street: Acacia & Palo Alto; 33 N. to Ventura Ave., left on Woodland Avenue, left on Oak Avenue into park, right on Acacia, left on Palo Alto, home located on right side |
| Electric: | Standard |
| Fencing: | None |
| Flooring: | Carpet, Laminate |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| Interior Features: | Pantry |
| Land Lease Amount: | $1,098 |
| Land Lease Amount Frequency: | Monthly |
| Land Lease?: | Yes |
| Laundry Features: | Inside |
| License1: | LBF1305 |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-04 |
| Listing Terms: | Cash, Conventional |
| Living Area Source: | PublicRecords |
| Living Area Units: | SquareFeet |
| Lot Features: | SprinklersNone |
| Make: | Golden West |
| MLS Area Major: | Vc11 - Ojai |
| Mobile Home Remains?: | Yes |
| Mobile Length: | 56 |
| Mobile Width: | 24 |
| Model: | Villa West |
| Original List Price: | $322,000 |
| Other Structures: | Sheds |
| Parcel Number: | 9010110160 |
| Parking Features: | Carport |
| Park Manager Name: | Jamie Cheli |
| Park Name: | Ojai Oaks Village |
| Patio And Porch Features: | FrontPorch |
| Pets Allowed: | CatsOk, DogsOk, SizeLimit |
| Pool Features: | Community |
| Pool Private?: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | OJAI |
| Property Condition: | Turnkey |
| Sewer: | SewerTapPaid |
| Skirt: | Unknown |
| Spa Features: | Community |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Utilities: | ElectricityConnected, NaturalGasAvailable, WaterConnected |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Builder |
| Current Price: | $322,000.00 |
| Country Subdivision: | 06111 |
| Record Signature: | -600,045,973 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06111:9010110160 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT































