784 Avalon Way
Livermore, CA 94550
$1,449,980
Open Houses
Listing Broker: Legacy Real Estate & Assoc.
Listing Agent: Daphne S. Lau
License #: 01879890
510-279-2266
Highly Desired Sunset West Single-Story Ranch; Spacious & Fully-Renovated Ranch with Many Premium Upgrades (Valued at over $120k); Property Effective Age is 1988 as per County Record; Walk to Highly-Ranked Schools; Fully Owned Solar Energy and Tesla Powerwall Battery Systems; Installed throughout House: Ceiling Fans, Original Hardwood Flooring, Recessed Lighting, 6" Baseboard Molding; Three Skylights in House; Vaulted Ceiling in Family Room with Built-in Entertainment Center; Bright Living Room with Built-in Book Case; Kitchen with Oversized CopperSmith Designer Hood, White Shaker Cabinets, Granite Countertop, Farmhouse Sink, Tile Backsplash, and Skylight for Natural Lighting; Thermador 5-Burner Gas Stovetop & Samsung Bespoke 4-French Door Refrigerator; Primary Suite with Spacious Walk-in Closet, Built-in Book Case, Ceiling Fan, Dual Pane Windows, & Private Door to Yard; Primary Suite Bathroom with Extra Large Shower Enclosure; Additional Two Full Bathrooms are Newly Renovated and Brightly Illuminated by Skylight; Most Windows with Elegant Honeycomb Blinds; Newly Installed House Waste/Drain System; Low-Maintenance Patio and Landscaped Yard with Sprinkler & Drip Systems; Near Shopping, Downtown Livermore, and Highway 84. Open House: Friday Oct. 9, 11-1 pm & Sat/Sun (10/10 & 10/11) 1-4:30 pm.
| Listing Id: | 41150060 |
|---|---|
| List Price: | $1,449,980 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 3 |
| Living Area: | 1,960 |
| Lot Size Square Feet: | 6,000.0 |
| Lot Size Acres: | 0.1377 |
| Architectural Style: | Contemporary |
| Waterfront?: | No |
| City: | Livermore |
| County Or Parish: | Alameda |
| Subdivision: | Sunset West |
| Postal Code: | 94550 |
| Year Built: | 1965 |
| Appliances: | GasWaterHeater |
| Room Type: | FamilyRoom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Builder Model: | Custom |
| Builder Name: | Mehran |
| Construction Materials: | Brick, Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Cross Street: Catalina. |
| Fireplace Features: | None |
| Flooring: | Tile, Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir, NaturalGas, Solar |
| Heating?: | Yes |
| High School District: | Livermore Valley |
| Interior Features: | BreakfastBar, EatInKitchen |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, Conventional, Exchange1031 |
| Lot Features: | BackYard, FrontYard, SprinklersTimer, Yard |
| Lot Size Acres: | 0.1377 |
| Lot Size Area: | 6000.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Original List Price: | $1,449,980 |
| Parcel Number: | 9930462 |
| Parking Features: | Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | FrontPorch |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | LIVERMORE |
| Roof: | Shingle |
| State Or Province: | CA |
| Stories: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Back On Market Date: | 2026-10-07 |
| Current Price: | $1,449,980.00 |
| Start Showing Date: | 2026-10-07 |
| Country Subdivision: | 06001 |
| Record Signature: | 1,278,968,639 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06001:9930462 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT











































