5819 Patton Street
Oakland, CA 94618-1624
$895,000
Open Houses
Listing Broker: The GRUBB Company
Listing Agent: Rebecca Erdiakoff
License #: 01808352
510-418-1578
Colisting Agent: Allison Erdiakoff
License #: 02385285
Charming bungalow character meets endless potential at 5819 Patton Street, a delightful two-bedroom, one-bath split-level home in Rockridge. Set directly across from Chabot School, this property offers a wonderful sense of place with a long, flat lot that provides room to garden, play, entertain, or simply enjoy the outdoors. Inside, the home retains its vintage character and inviting personality, with ample common spaces that offer flexibility for everyday living and gathering. The split-level design creates a natural sense of separation between living spaces while maintaining an intimate, approachable feel. Outside, the generous level lot is a rare Oakland find, complemented by a backyard studio that offers an inspiring space for a home office, creative pursuits, or guests. With its adorable bungalow charm, desirable location, generous common spaces, and exciting potential, 5819 Patton Street is an inviting opportunity to make a beloved Oakland home your own.
| Listing Id: | 41150521 |
|---|---|
| List Price: | $895,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 1,134 |
| Lot Size Square Feet: | 4,320.0 |
| Lot Size Acres: | 0.0992 |
| Architectural Style: | Bungalow |
| Waterfront?: | No |
| City: | Oakland |
| County Or Parish: | Alameda |
| Subdivision: | Rockridge |
| Postal Code: | 94618-1624 |
| Year Built: | 1924 |
| Room Type: | Basement |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Builder Model: | Gentle Fixer |
| Construction Materials: | Stucco |
| Cooling: | None |
| Directions: | Cross Street: Chabot Road. |
| Fireplace?: | Yes |
| Flooring: | Laminate, Wood |
| Garage Spaces: | 0.0 |
| Heating: | ForcedAir, NaturalGas |
| Heating?: | Yes |
| Interior Features: | BreakfastArea |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, Conventional, Exchange1031 |
| Lot Features: | BackYard, FrontYard, Garden, SprinklersInRear |
| Lot Size Acres: | 0.0992 |
| Lot Size Area: | 4320.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Original List Price: | $895,000 |
| Other Structures: | Barns |
| Parcel Number: | 48A705739 |
| Parking Features: | ConvertedGarage |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| State Or Province: | CA |
| Stories: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $895,000.00 |
| Country Subdivision: | 06001 |
| Record Signature: | 1,082,780,548 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06001:48A705739 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT































