5800 LAKE MURRAY BLVD, #54
La Mesa, CA 91942
$499,000
Open Houses
Listing Broker: Keller Williams Realty
Listing Agent: Gregg Phillipson
License #: 01153857
619-507-3166
2 BEDROOM, 1.5 BATH TOWNHOME IN LA MESA OFFERING PLENTY OF POTENTIAL AND AN OPPORTUNITY TO MAKE IT YOUR OWN. THIS PROPERTY IS IN NEED OF SOME TLC BUT FEATURES A SPACIOUS LIVING ROOM WITH FIREPLACE, FORCED A/C AND HEAT, EAT IN KITCHEN WITH DUAL PANE SLIDER THAT LEADS TO THE PATIO/YARD, STACKABLE LAUNDRY INSIDE THE UNIT, SPACIOUS BEDROOMS, PRIMARY BEDROOM HAS PRIVATE BALCONY TO ENJOY THE VIEWS, 1 CAR GARAGE ALONG WITH AN UNCOVERED SPACE, CLOSE TO SHOPPING, SCHOOLS, FREEWAYS AND MUCH MORE. HOA AMMENITIES INCLUDE PLAYGROUNDS, POOL, KIDDIE POOL, SPA, TENNIS COURT AND REC ROOM. VA AND FHA APPROVED COMPLEX
| Listing Id: | PTP2607569 |
|---|---|
| List Price: | $499,000 |
| Property Type: | Residential |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Living Area: | 1,080 |
| Association Fee: | $530 |
| Lot Size Square Feet: | 296,838.0 |
| Lot Size Acres: | 6.8145 |
| Waterfront?: | No |
| City: | La Mesa |
| County Or Parish: | San Diego |
| Postal Code: | 91942 |
| Year Built: | 1974 |
| Appliances: | Dishwasher, ElectricCooktop, ElectricOven, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator |
| Association Amenities: | Clubhouse, MeetingBanquetPartyRoom, Playground, Pool, SpaHotTub, TennisCourts |
| Association Fee Frequency: | Monthly |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBathroom, DiningRoom |
| Association Name: | LAKE GLEN PARK HOA |
| Association Phone: | 6192967232 |
| Association?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | TwoCommonWallsOrMore |
| Community Features: | Curbs, Pool |
| Construction Materials: | Drywall, Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | USE GOOGLE MAPS |
| Disclosures: | CovenantsRestrictionsDisclosure, HoaDisclosure |
| Door Features: | MirroredClosetDoors, SlidingDoors |
| Electric: | Volts220InLaundry, Volts220 |
| Entry Level: | 1 |
| Entry Location: | FRONT DOOR |
| Fencing: | Partial, Vinyl |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Vinyl |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central, ForcedAir, NaturalGas |
| Heating?: | Yes |
| High School District: | Grossmont Union |
| Interior Features: | SeparateFormalDiningRoom, AllBedroomsUp |
| Laundry Features: | LaundryCloset, InKitchen, Stacked |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, Conventional, FHA, VaLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | Yard |
| Lot Size Acres: | 6.8145 |
| Lot Size Area: | 296838.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | 91942 - La Mesa |
| Number Of Units In Community: | 100 |
| Open Parking Spaces: | 1.0 |
| Original List Price: | $499,000 |
| Parcel Number: | 4646300754 |
| Parking Features: | Concrete, DoorSingle, Garage |
| Parking Total: | 2 |
| Park Name: | LAKE GLEN PARK |
| Patio And Porch Features: | RearPorch, Concrete, Deck, Wood |
| Pool Features: | Community, InGround, Association |
| Possession: | Negotiable |
| Postal City: | LA MESA |
| Property Attached?: | Yes |
| Road Frontage Type: | PrivateRoad |
| Road Surface Type: | Paved |
| Roof: | Composition, Shingle |
| Sign On Property?: | Yes |
| Spa Features: | InGround |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 1 |
| View: | Mountains |
| View?: | Yes |
| Window Features: | Blinds, Drapes, Shutters |
| Year Built Source: | Assessor |
| Zoning: | R-1 SINGLE FAM RES |
| Property Sub Type Additional: | Townhouse |
| Current Price: | $499,000.00 |
| Country Subdivision: | 06073 |
| Record Signature: | 1,662,002,150 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06073:4646300754 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT






































