2856 Nichols Canyon Road
Los Angeles, CA 90046
$1,600,000
Open Houses
Listing Broker: Sotheby's International Realty
Listing Agent: Kevin Keyser
License #: 01700377
323-877-2040
Perched atop a hillside with sweeping views, this exceptional architectural residence was designed and built in 1955 by Valentine J. Powelson, AIA, as one of his earliest residential projects. Nestled near the top of coveted Upper Nichols Canyon - one of Los Angeles' most celebrated enclaves of midcentury architecture - the home offers a rare combination of privacy, design pedigree, and effortless indoor-outdoor living. Bathed in natural light, the three-bedroom, two-bathroom residence takes full advantage of its elevated setting through dramatic walls of glass, soaring beamed ceilings, and sliding glass doors that seamlessly connect the interior spaces to an expansive wraparound redwood deck and tranquil bluestone patio. The living room serves as the heart of the home, anchored by a wood-burning fireplace and framed by verdant views that bring the outdoors in. Thoughtfully updated while honoring its architectural roots, the home features a newly remodeled kitchen, beautiful hardwood floors, and fresh interior and exterior paint. All three bedrooms feature elevated ceilings, while the two front bedrooms are enhanced by clerestory windows that flood the spaces with light and create an airy sense of volume throughout.The primary suite offers a peaceful retreat with a walk-in closet and a private bath featuring dual vanities, a separate shower, and a soaking tub. Outdoors, mature landscaping creates a serene natural setting where birdsong replaces city noise. Enjoy morning coffee or sunset gatherings on the expansive deck, or entertain guests beneath the stars on the ...
+ Read More| Listing Id: | 26996193 |
|---|---|
| List Price: | $1,600,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,454 |
| Lot Size Square Feet: | 5,427.0 |
| Lot Size Acres: | 0.1246 |
| Waterfront?: | No |
| City: | Los Angeles |
| County Or Parish: | Los Angeles |
| Postal Code: | 90046 |
| Year Built: | 1955 |
| Appliances: | Dishwasher, Microwave, Range, Refrigerator, RangeHood, Dryer, Washer |
| Room Type: | FamilyRoom, LivingRoom, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Building Area Total: | 1454.0 |
| Carport Spaces: | 2.0 |
| Carport?: | Yes |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Nichols Canyon Road Between Nichols Canyon Place and La Castana Drive |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Tile, Wood |
| Furnished: | Unfurnished |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Los Angeles Unified |
| Interior Features: | BeamedCeilings, CathedralCeilings, OpenFloorplan, WalkInClosets |
| Levels: | One |
| Listing Agreement: | SellerReserved |
| Listing Contract Date: | 2026-10-07 |
| Lot Size Acres: | 0.1246 |
| Lot Size Area: | 5427.0 |
| Lot Size Dimensions: | 72x75 |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | C03 - Sunset Strip - Hollywood Hills West |
| Original List Price: | $1,600,000 |
| Parcel Number: | 5570008023 |
| Parking Features: | AttachedCarport, Covered, Driveway |
| Parking Total: | 2 |
| Patio And Porch Features: | Deck, Open, Patio, WrapAround |
| Pool Features: | None |
| Postal City: | LOS ANGELES |
| Postal Code Plus4: | 1309 |
| Property Condition: | UpdatedRemodeled |
| Sign On Property?: | Yes |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | CityLights, Hills, TreesWoods |
| View?: | Yes |
| Zoning: | LAR1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,600,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | 1,867,688,704 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:5570008023 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT
























































