1712 Anamor Street
Redwood City, CA 94061
$1,579,000
Open Houses
Listing Broker: Compass
Listing Agent: Costantini Team
License #: 70010227
650-430-8425
An exciting opportunity in the heart of Woodside Plaza! Situated on a quiet, tree-lined street, this 2-bedroom, 1-bath home is ready for its next chapter. Offering a functional layout, great natural light, and a generous lot, the property provides an ideal canvas for a thoughtful renovation, expansion, or transformation into your dream home. The spacious backyard offers plenty of room to create an inviting outdoor retreat, garden, entertaining space, or explore future possibilities. Conveniently located near Woodside Road, Woodside Plaza, shopping, dining, parks, and everyday amenities. Whether you're an end user looking to create a home of your own or an investor searching for a compelling value-add opportunity, 1712 Anamor offers tremendous potential in an established neighborhood.
| Listing Id: | ML82063858 |
|---|---|
| List Price: | $1,579,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 1 |
| Living Area: | 850 |
| Lot Size Square Feet: | 6,450.0 |
| Lot Size Acres: | 0.1481 |
| Waterfront?: | No |
| City: | Redwood City |
| County Or Parish: | San Mateo |
| Postal Code: | 94061 |
| Year Built: | 1950 |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 1 |
| Common Walls: | NoCommonWalls |
| Cooling: | None |
| Cooling?: | Yes |
| Directions: | Cross Street: Valota |
| Elementary School: | Other |
| Flooring: | Carpet |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | WallFurnace |
| Heating?: | Yes |
| High School: | Woodside |
| High School District: | Other |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1481 |
| Lot Size Area: | 6450.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | John F. Kennedy |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $1,579,000 |
| Parcel Number: | 069112180 |
| Parking Total: | 1 |
| Postal City: | REDWOOD CITY |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Zoning: | R10006 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,579,000.00 |
| Country Subdivision: | 06081 |
| Record Signature: | 267,466,511 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06081:069112180 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT















